账户概览Account Overview
账户余额Balance
$ 12,480.50USD
USDT-TRC20 充值实时到账USDT-TRC20 credits in real time
在管云账号Accounts
12
腾讯云国际 8 · 阿里云国际 4Tencent Intl 8 · Alibaba Intl 4
本月消费Spend This Month
$ 3,264.18
较上月 −6.2%−6.2% vs last month
待处理Pending
1
1 个账号余额不足,请及时充值1 account low on balance — top up soon
云账号列表Cloud Accounts
+ 开通新账号+ New Account| 账号邮箱Email | 云厂商Vendor | 余额 ($)Balance ($) | 本月消费 ($)Spend ($) | 状态Status | 操作Actions |
|---|---|---|---|---|---|
| user01@example.com | 腾讯云国际Tencent Intl | 1,205.00 | 436.20 | 正常Active | 充值Top up账单Bill |
| user02@example.com | 腾讯云国际Tencent Intl | 86.40 | 512.75 | 余额不足Low balance | 充值Top up账单Bill |
| user03@example.com | 阿里云国际Alibaba Intl | 2,890.00 | 1,022.60 | 正常Active | 充值Top up账单Bill |
| user04@example.com | 腾讯云国际Tencent Intl | 640.15 | 288.90 | 正常Active | 充值Top up账单Bill |
| user05@example.com | 阿里云国际Alibaba Intl | 1,760.88 | 1,003.73 | 正常Active | 充值Top up账单Bill |
近 6 个月消费 (USD)Last 6 Months Spend (USD)
最近充值Recent Top-ups
全部记录 →All records →| 时间Time | 方式Method | 金额 ($)Amount ($) |
|---|---|---|
| 08-28 14:02 | USDT-TRC20 | +2,000.00 |
| 08-15 09:47 | 对公转账Bank transfer | +5,000.00 |
| 08-02 20:13 | USDT-TRC20 | +1,500.00 |